前言
VoLLCloud是一家成立于2020年的国外主机商,目前主营业务是云服务器、物理服务器和高防服务器,数据中心有香港和美国。VoLLCloud支持中文语言,付款方式为微信支付。VoLLCloud近期对HK CMI节点带宽进行扩容,大大提高的网络质量,目前有六款香港CMI大带宽VPS,带宽最高400M,1个香港原生IP,IP支持奈非迪士尼+流媒体解锁。地区为香港线路。 三网线路回程皆为CERA CMI,去,三网直连都能拉满,全国地区延迟都很低。本文就来实测一下具体表现如何,测试机型为HK-Group 21,这个机器用途很广建站什么的都可以。因此主要测试了包括线路和带宽、流媒体和上网体验等,详情请往下看。
香港CMI-VPS套餐价格
方案 | CPU | 内存 | SSD | 流量 | 带宽 | IP | 价格 | 购买 |
【HK-Group 0】 | 1核 | 0.5G | 6G | 500G | 100Mbps | IPv4 * 1 | $8.00 USD/月 | 链接 |
【HK-Group 3】 | 2核 | 2G | 10G | 2T | 200Mbps | IPv4 * 1 | $30.00 USD/月 | 链接 |
【HK-Group 2】 | 4核 | 4G | 10G | 6T | 300Mbps | IPv4 * 1 | $89.00 USD/月 | 链接 |
【HK-Group 20】 | 1核 | 384M | 10G | 500G | 200Mbps | IPv4 * 1 | $49.00 USD/年 | 链接 |
【HK-Group 21】 | 1核 | 640M | 10G | 1T | 300Mbps | IPv4 * 1 | $89.00 USD/年 | 链接 |
【HK-Group 22】 | 2核 | 2G | 10G | 2.5T | 400Mbps | IPv4 * 1 | $169.00 USD/年 | 链接 |
系统配置
CPU使用的是英特尔至强E5-2600,频率可到2.20GHz。硬盘平均读写速度575MB/s,这个速度十分优秀。
![图片[1]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/5ddfe4db46104801.png)
速度测试
这台VPS给的带宽是300Mbps,基本上都能跑满300Mbps。
![图片[2]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/2aaaaecfd0110756.png)
流媒体解锁
流媒体基本完美解锁。
![图片[3]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/65922b3dc5111112.png)
延迟测试
延迟平均在87ms左右,这个延迟十分不错。
![图片[4]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/cbc8be1c58111502-1024x536.png)
![图片[5]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/ff04ff284e111713-907x1024.png)
回程路由测试
三网走的都是移动CMI,速度延迟方面有保障。
![图片[6]-VoLLCloud:香港CMI|大带宽|香港原生IP,流媒体解锁奈飞和迪士尼,香港VPS综合测评](https://www.vpsxz.net/wp-content/uploads/2022/12/8693e75bd6111958.png)
回程路由(详细版)
----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
1 103.135.34.137 0.70 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.57 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.59 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 1.75 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.19 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.3.178 27.81 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.174 28.71 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.69 28.47 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.46 29.19 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 *
12 221.183.128.142 47.00 ms AS9808 China, ChinaMobile
13 *
14 *
15 *
16 6.254.120.106.static.bjtelecom.net (106.120.254.6) 48.59 ms AS4847 China, Beijing, ChinaTelecom
17 bj141-147-210.bjtelecom.net (219.141.147.210) 47.79 ms AS4847 China, Beijing, ChinaTelecom
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 103.135.34.137 0.72 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.47 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.66 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 1.80 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.48 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.22.110 27.71 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.174 28.87 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.69 28.80 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.46 30.14 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.90.238 30.97 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.123.58 36.65 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 101.95.88.141 28.16 ms AS4812 China, Shanghai, ChinaTelecom
14 *
15 ns-pd.online.sh.cn (202.96.209.133) 27.80 ms AS4812 China, Shanghai, ChinaTelecom
----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
1 103.135.34.137 0.79 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.51 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.67 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.06 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.29 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.3.174 27.91 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.174 29.14 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.69 29.11 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 *
11 *
12 221.183.90.202 35.28 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 202.97.95.105 33.53 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 14.147.127.26 34.97 ms AS134774 China, Guangdong, Shenzhen, ChinaTelecom
15 *
16 58.60.188.222 36.98 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
1 103.135.34.137 0.90 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.61 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 1.16 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 1.74 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.55 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.22.110 27.80 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.174 28.80 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.69 28.09 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.50 30.14 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 *
12 221.183.95.62 51.26 ms AS9808 China, Beijing, ChinaMobile
13 *
14 *
15 202.106.50.1 47.46 ms AS4808 China, Beijing, ChinaUnicom
----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 103.135.34.137 0.64 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.65 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.60 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.97 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.28 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.89.174 29.27 ms AS9808 China, Shanghai, ChinaMobile
8 *
9 *
10 221.183.94.2 30.85 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.95.214 35.29 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 139.226.194.194 28.66 ms AS17621 China, Shanghai, ChinaUnicom
14 112.64.250.202 30.68 ms AS17621 China, Shanghai, ChinaUnicom
15 210.22.97.1 32.08 ms AS17621 China, Shanghai, ChinaUnicom
----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
1 103.135.34.137 1.01 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.52 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.71 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 3.39 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.12 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.3.182 28.68 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.174 28.62 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.69 28.43 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 *
11 *
12 219.158.46.145 36.77 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.101.17 33.99 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 *
15 120.80.144.38 40.28 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
16 dns2-ftcg.gdsz.cncnet.net (210.21.196.6) 39.66 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
1 103.135.34.137 0.71 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.59 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 1.13 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.16 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.43 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.22.106 27.42 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.170 28.17 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.33 28.32 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.14 29.75 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 *
12 *
13 cachedns03.bj.chinamobile.com (221.179.155.161) 54.37 ms AS56048 China, Beijing, ChinaMobile
----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 103.135.34.137 0.65 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.62 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.59 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 6.53 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 5.26 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.3.174 31.87 ms AS58453 China, Shanghai, ChinaMobile
7 221.183.89.170 29.36 ms AS9808 China, Shanghai, ChinaMobile
8 221.183.89.33 36.79 ms AS9808 China, Shanghai, ChinaMobile
9 *
10 *
11 221.181.125.138 33.14 ms AS24400 China, Shanghai, ChinaMobile
12 211.136.112.252 31.74 ms AS24400 China, Shanghai, ChinaMobile
13 211.136.112.200 33.11 ms AS24400 China, Shanghai, ChinaMobile
----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
1 103.135.34.137 0.79 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.69 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.59 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 4.72 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.07 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.2.2 9.16 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
7 221.183.68.125 7.13 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.25.122 7.07 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.24.5 7.64 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.165 8.03 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.71.74 33.87 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.110.170 39.47 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 ns6.gd.cnmobile.net (120.196.165.24) 36.42 ms AS56040 China, Guangdong, Shenzhen, ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 103.135.34.137 0.74 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.52 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55-33.ceranetworks.com (23.225.55.33) 0.65 ms AS40065 China, Hong Kong, ceranetworks.com
4 cernetedu1-lacp-10g.hkix.net (123.255.91.118) 161.17 ms AS3491 China, Hong Kong, hkix.net
5 101.4.114.181 191.59 ms AS4538 China, Beijing, CHINAEDU
6 101.4.116.218 188.10 ms AS4538 China, Jiangsu, Nanjing, CHINAEDU
7 *
8 101.4.118.213 197.00 ms AS4538 China, Beijing, CHINAEDU
9 101.4.112.14 213.73 ms AS4538 China, Shaanxi, Xi'an, CHINAEDU
10 *
11 *
12 *
13 *
14 *
15 202.112.14.151 215.70 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
----------------------------------------------------------------------
VoLLCluod-香港CMI总结
总体来说这个VPS十分不错,这个商家给好评,速度和配置方面都十分的优秀,而且价格并不太贵。流媒体方面完美解锁港区流媒体,十分推荐用来做外贸业务方面,建站也是一个十分不错的选择!
© 版权声明
文章版权归主机小镇所有,未经允许请勿转载。
THE END
暂无评论内容